- -10%
Naraku CDI Unit Racing Unrestricted Neribotas PGO / Peugeot / Hercules / Honda / Kymco 50cc 88-12
- -10%
1-plug - 5-pins
Fits:
Tinka:
PGO PMX 50 2000
PGO PMX 50 1999
PGO PMX 50 1998
PGO PMX 50 2002
PGO PMX 50 2001
PGO PMX 50 1997
PGO PMX 50 Naked 2012
PGO PMX 50 Naked 2011
PGO PMX 50 Naked 2010
PGO PMX 50 Naked 2009
PGO PMX 50 Naked 2008
PGO PMX 50 Naked 2013
PGO PMX 50 Sport 2006
PGO PMX 50 Sport 2005
PGO PMX 50 Sport 2004
PGO PMX 50 Sport PM50 2007
PGO PMX 50 Sport 2003
PGO PMX 50 Sport 2002
Peugeot Vivacity 50 2009
Peugeot Vivacity 50 2009
Peugeot Vivacity 50 2009
Peugeot Vivacity 50 2008
Peugeot Vivacity 50 2008
Peugeot Vivacity 50 2008
Peugeot Vivacity 50 2008
Peugeot Vivacity 50 2007
Peugeot Vivacity 50 2007
Peugeot Vivacity 50 2007
Peugeot Vivacity 50 2007
Peugeot Vivacity 50 2007
Peugeot Vivacity 50 2006
Peugeot Vivacity 50 2006
Peugeot Vivacity 50 2006
Peugeot Vivacity 50 2006
Peugeot Vivacity 50 2005
Peugeot Vivacity 50 2005
Peugeot Vivacity 50 2005
Peugeot Vivacity 50 2005
Peugeot Vivacity 50 2004
Peugeot Vivacity 50 2004
Peugeot Vivacity 50 2004
Peugeot Vivacity 50 2004
Peugeot Vivacity 50 2003
Peugeot Vivacity 50 2003
Peugeot Vivacity 50 2003
Peugeot Vivacity 50 2002
Peugeot Vivacity 50 2002
Peugeot Vivacity 50 2001
Peugeot Vivacity 50 2000
Peugeot Vivacity 50 1999
Hercules Limbo 25 MA FE052 ADE 423 1995
Hercules Reggae 50 FE053-DE 427 1995
Hercules Splinter 50 FE053-DE 427 1995
Honda Dio 50 GP 1992
Honda Dio 50 GP 1993
Honda Dio 50 GP 1995
Honda Dio 50 GP 1994
Honda Dio 50 SK AF18 1992
Honda Dio 50 SK AF18 1994
Honda Dio 50 SK AF18 1993
Honda Dio 50 SK AF18 1995
Honda Dio 50 SP 1992
Honda Dio 50 SP 1995
Honda Dio 50 SP 1993
Honda Dio 50 SP 1994
Honda Dio 50 SR 1994
Honda Dio 50 ZX SC01 1992
Honda Dio 50 ZX SC01 1993
Honda Dio 50 ZX SC01 1997
Honda Dio 50 ZX SC01 1995
Honda Dio 50 ZX SC01 1994
Honda Dio 50 ZX SC01 1996
Honda SA 50 Vision R AF29 1995
Honda SA 50 Vision AF29 1990
Honda SA 50 Vision N AF29 1992
Honda SA 50 Vision AF29 1988
Honda SA 50 Vision AF29 1989
Honda SA 50 Vision R AF29 1994
Honda SA 50 Vision N AF29 1991
Honda SA 50 Vision P AF29 1993
Kymco CX 50 Curio KCP SA10AJ 1995
Kymco CX 50 Curio KCP SA10AJ 1997
Kymco CX 50 Curio KCP SA10AJ 1996
Kymco DJ 50 2T SA10AA 1998
Kymco DJ 50 2T SA10AA 2001
Kymco DJ 50 2T SA10AA 2000
Kymco DJ 50 2T SA10AA 1999
Kymco DJ 50 2T Refined SA10ED 2005
Kymco DJ 50 2T Refined SA10ED 2004
Kymco DJ 50 2T Refined SA10ED 2006
Kymco Super 9 50 AC S1 S10100 2001
Kymco Super 9 50 AC S1 S10110 2005
Kymco Super 9 50 AC S1 S10100 2004
Kymco Super 9 50 AC S1 S10110 2009
Kymco Super 9 50 AC S1 S10110 2006
Kymco Super 9 50 AC S1 S10110 2008
Kymco Super 9 50 AC S1 S10100 2003
Kymco Super 9 50 AC S1 S10100 2002
Kymco Super 9 50 AC S1 S10110 2007
Kymco Super 9 50 AC 2 KW S10100/S10 2004-2007
Kymco Super 9 50 AC Sports S1 S10140 2011
Kymco Super 9 50 AC Sports S1 S10140 2008
Kymco Super 9 50 AC Sports S1 S10140 2010
Kymco Super 9 50 AC Sports S1 S10140 2009
Kymco Super 9 50 AC Sports S10140 2007-2007
Kymco Yup 50 S6 S60010 2005
Kymco Yup 50 S6 S60010 2007
Kymco Yup 50 S6 S60000 2004
Kymco Yup 50 S6 S60010 2006
Kymco Yup 50 S6 S60000 2003
Kymco Yup 50 S6 S60010 2010
Kymco Yup 50 S6 S60000 2002
Kymco Yup 50 S6 S60010 2009
Kymco Yup 50 S6 S60010 2008
Kymco Yup 50 S6 2000
Kymco Yup 50 S6 2001
Kymco ZX 50 Fever KCA SA10AL 1998
Kymco ZX 50 Fever KCA SA10AL 1995
Kymco ZX 50 Fever KCA SA10AL 1997
Kymco ZX 50 Fever KCA SA10AL 1996
Peugeot Buxy 50 RS FE053-DE VGA 427 1997
Peugeot Buxy 50 FE053-DE VGA 427 1997
Peugeot Buxy 50 RS FE053-DE VGA 427 1996
Peugeot Buxy 50 FE053-DE VGA 427 1996
Peugeot Buxy 50 FE053-DE VGA 427 1995
Peugeot Buxy 50 FE053-DE 1994
Peugeot Buxy 50 FE053-DE 1999
Peugeot Buxy 50 FE053-DE 1998
Peugeot Buxy 50 3 KW FE053-DE 1995-1997
Peugeot Buxy 50 RS 3 KW FE053-DE 1996-1997
Peugeot Elyseo 50 G1A VGA G1AAK 1999
Peugeot Elyseo 50 G1A VGA G1AAK 2001
Peugeot Elyseo 50 G1A VGA G1AAE 2002
Peugeot Elyseo 50 G1A VGA G1AAK 2000
Peugeot Elyseo 50 3 KW G1A 1998-2002
Peugeot Elyseo 50 45 km/h G1A VGA G1AAE 2003
Peugeot Elyseo 50 50 km/h G1A VGA G1AAK 1998
Peugeot Elystar 50 G1A VGA G1AAA 2010

NARAKU gained it's good reputation within the european market by producing high quality parts for vehicles with 139QMB and 139QMA 4-stroke engines and scooters with 1E40QMB 2-stroke engines. By now NARAKU expanded its range and offers parts for many european and japanese scooter manufacturers. The spare as well as the tuning parts are produced under strict regulations and become increasingly popular in the scooter market. The range is characterised by a very good value-for-money ratio. It includes cylinder, variator, clutch, fan belt, carburetor, torque spring, CDI and piston for many scooters and maxi scooters.
| Brand | Model | Year | Name | CC |
|---|---|---|---|---|
| HONDA | SA | 1993 | Vision | 50 |
| HONDA | SA | 1994 | Vision | 50 |
| HONDA | SA | 1995 | Vision | 50 |
| HONDA | SA | 1991 | Vision | 50 |
| HONDA | SA | 1992 | Vision | 50 |
| HONDA | X8R/ SZX | 2002 | Cross Sport | 50 |
| HONDA | X8R/ SZX | 2001 | Super Sport | 50 |
| HONDA | X8R/ SZX | 2002 | Super Sport | 50 |
| KYMCO | CX | 1997 | Curio | 50 |
| KYMCO | DJ | 1998 | 50 | |
| KYMCO | DJ | 1999 | 50 | |
| KYMCO | DJ | 2000 | 50 | |
| KYMCO | DJ | 2001 | 50 | |
| KYMCO | DJ | 2004 | Refined | 50 |
| KYMCO | DJ | 2005 | Refined | 50 |
| KYMCO | DJ | 2006 | Refined | 50 |
| KYMCO | SUPER 8 | 2007 | 50 | |
| KYMCO | SUPER 8 | 2008 | 50 | |
| KYMCO | SUPER 8 | 2009 | 50 | |
| KYMCO | SUPER 8 | 2009 | 50 | |
| KYMCO | SUPER 8 | 2010 | 50 | |
| KYMCO | SUPER 8 | 2010 | 50 | |
| KYMCO | SUPER 9 | 2001 | 50 | |
| KYMCO | SUPER 9 | 2001 | 50 | |
| KYMCO | SUPER 9 | 2002 | 50 | |
| KYMCO | SUPER 9 | 2002 | 50 | |
| KYMCO | SUPER 9 | 2003 | 50 | |
| KYMCO | SUPER 9 | 2003 | 50 | |
| KYMCO | SUPER 9 | 2004 | 50 | |
| KYMCO | SUPER 9 | 2004 | 50 | |
| KYMCO | SUPER 9 | 2005 | 50 | |
| KYMCO | SUPER 9 | 2005 | 50 | |
| KYMCO | SUPER 9 | 2006 | 50 | |
| KYMCO | SUPER 9 | 2006 | 50 | |
| KYMCO | SUPER 9 | 2007 | 50 | |
| KYMCO | SUPER 9 | 2007 | 50 | |
| KYMCO | SUPER 9 | 2008 | 50 | |
| KYMCO | SUPER 9 | 2008 | 50 | |
| KYMCO | SUPER 9 | 2009 | 50 | |
| KYMCO | SUPER 9 | 2009 | 50 | |
| KYMCO | SUPER 9 | 2010 | 50 | |
| KYMCO | TOP BOY | 2002 | Racer | 50 |
| KYMCO | TOP BOY | 2003 | Racer | 50 |
| KYMCO | VITALITY | 2007 | Sport | 50 |
| KYMCO | YUP | 2001 | 50 | |
| KYMCO | YUP | 2002 | 50 | |
| KYMCO | YUP | 2003 | 50 | |
| KYMCO | YUP | 2004 | 50 | |
| KYMCO | YUP | 2005 | 50 | |
| KYMCO | YUP | 2006 | 50 | |
| KYMCO | YUP | 2007 | 50 | |
| KYMCO | YUP | 2008 | 50 | |
| KYMCO | YUP | 2009 | 50 | |
| KYMCO | YUP | 2010 | 50 | |
| KYMCO | ZX | 1995 | Fever | 50 |
| KYMCO | ZX | 1996 | Fever | 50 |
| KYMCO | ZX | 1997 | Fever | 50 |
| KYMCO | ZX | 1998 | Fever | 50 |
| KYMCO | ZX | 1999 | Fever | 50 |
| PEUGEOT | BUXY | 1994 | 50 | |
| PEUGEOT | BUXY | 1995 | 50 | |
| PEUGEOT | BUXY | 1996 | 50 | |
| PEUGEOT | BUXY | 1997 | 50 | |
| PEUGEOT | BUXY | 1996 | 50 | |
| PEUGEOT | BUXY | 1997 | 50 | |
| PEUGEOT | ELYSEO | 1998 | 50 | |
| PEUGEOT | ELYSEO | 1999 | 50 | |
| PEUGEOT | ELYSEO | 2000 | 50 | |
| PEUGEOT | ELYSEO | 2001 | 50 | |
| PEUGEOT | ELYSEO | 2002 | 50 | |
| PEUGEOT | ELYSEO | 2003 | 50 | |
| PEUGEOT | ELYSTAR | 2010 | Advantage | 50 |
| PEUGEOT | VIVACITY | 2008 | 50 | |
| PEUGEOT | VIVACITY | 2008 | 50 | |
| PEUGEOT | VIVACITY | 2009 | 50 | |
| PEUGEOT | VIVACITY | 2009 | 50 | |
| PEUGEOT | SPEEDFIGHT II | 2004 | Silver Sport | 50 |
| PEUGEOT | SPEEDFIGHT II | 2005 | Silver Sport | 50 |
| PEUGEOT | SPEEDFIGHT II | 2006 | Silver Sport | 50 |
| PEUGEOT | SPEEDFIGHT II | 2007 | Silver Sport | 50 |
| PEUGEOT | SPEEDFIGHT II | 2004 | Silver Sport | 50 |
| PEUGEOT | SPEEDFIGHT II | 2005 | Silver Sport | 50 |
| PEUGEOT | SPEEDFIGHT II | 2006 | Silver Sport | 50 |
| PEUGEOT | SPEEDFIGHT II | 2007 | Silver Sport | 50 |
| PEUGEOT | SPEEDFIGHT II | 2001 | X-Race | 50 |
| PEUGEOT | SPEEDFIGHT II | 2002 | X-Race | 50 |
| PEUGEOT | SPEEDFIGHT II | 2003 | X-Race | 50 |
| PEUGEOT | VIVACITY | 1999 | 50 | |
| PEUGEOT | VIVACITY | 2000 | 50 | |
| PEUGEOT | VIVACITY | 2001 | 50 | |
| PEUGEOT | VIVACITY | 2001 | Sportline | 50 |
| PEUGEOT | VIVACITY | 2002 | 50 | |
| PEUGEOT | VIVACITY | 2002 | Sportline | 50 |
| PEUGEOT | VIVACITY | 2003 | 50 | |
| PEUGEOT | VIVACITY | 2003 | Sportline | 50 |
| PEUGEOT | VIVACITY | 2003 | Universe | 50 |
| PEUGEOT | VIVACITY | 2003 | Compact | 50 |
| PEUGEOT | VIVACITY | 2004 | Compact | 50 |
| PEUGEOT | VIVACITY | 2004 | Blue Line | 50 |
| PEUGEOT | VIVACITY | 2004 | 50 | |
| PEUGEOT | VIVACITY | 2004 | Silver Sport | 50 |
| PEUGEOT | VIVACITY | 2005 | 50 | |
| PEUGEOT | VIVACITY | 2005 | Compact | 50 |
| PEUGEOT | VIVACITY | 2005 | Blue Line | 50 |
| PEUGEOT | VIVACITY | 2005 | Silver Sport | 50 |
| PEUGEOT | VIVACITY | 2006 | Compact | 50 |
| PEUGEOT | VIVACITY | 2006 | Silver Sport | 50 |
| PEUGEOT | VIVACITY | 2006 | Sportline | 50 |
| PEUGEOT | VIVACITY | 2007 | Compact | 50 |
| PEUGEOT | VIVACITY | 2007 | 50 | |
| PEUGEOT | VIVACITY | 2007 | Sportline | 50 |
| PEUGEOT | XPS | 2003 | Supermoto | 50 |
| PEUGEOT | XPS | 2004 | Supermoto | 50 |
| PEUGEOT | XPS | 2005 | Supermoto | 50 |
| PEUGEOT | XPS | 2006 | Supermoto | 50 |
| PEUGEOT | XPS | 2007 | Supermoto | 50 |
| PEUGEOT | XPS | 2008 | Supermoto | 50 |
| PEUGEOT | XPS | 2009 | Supermoto | 50 |
| PEUGEOT | XPS | 2010 | Supermoto | 50 |
| PEUGEOT | XP6 | 2008 | Supermoto | 50 |
| PEUGEOT | XP6 | 2009 | Supermoto | 50 |
| PEUGEOT | XP6 | 2010 | Supermoto | 50 |
| PEUGEOT | XP6 | 2011 | Supermoto | 50 |
| HERCULES | SR | 1994 | Samba | 50 |
| HERCULES | SR | 1993 | Samba | 50 |
| HONDA | SA | 1988 | Elite LX | 50 |
| HONDA | SA | 1989 | Elite LX | 50 |
| HONDA | SA | 1990 | Elite LX | 50 |
| HONDA | SA | 1991 | Elite SR | 50 |
| HONDA | SA | 1992 | Elite SR | 50 |
| HONDA | SA | 1993 | Elite SR | 50 |
| HONDA | SA | 1994 | Elite SR | 50 |
| HONDA | SA | 1994 | Elite S | 50 |
| HONDA | SA | 1995 | Elite SR | 50 |
| HONDA | SA | 1995 | Elite S | 50 |
| HONDA | SK | 1992 | Dio | 50 |
| HONDA | SK | 1993 | Dio | 50 |
| HONDA | SK | 1994 | Dio | 50 |
| HONDA | SK | 1995 | Dio | 50 |
| HONDA | SK | 1996 | Dio | 50 |
| HONDA | SK | 1997 | Dio | 50 |
| PGO | PMX | 2005 | 50 | |
| PGO | PMX | 2011 | Naked | 50 |
| PGO | PMX | 2011 | Sport | 50 |
| PGO | PMX | 2004 | 50 | |
| PEUGEOT | LUDIX II | 2012 | Snake Naked | 50 |
| KYMCO | AGILITY | 2010 | Naked 12" | 50 |
| KYMCO | AGILITY | 2012 | Naked 12" | 50 |
| KYMCO | SUPER 8 | 2011 | 50 | |
| PGO | PMX | 2012 | 50 | |
| PGO | PMX | 2012 | Naked | 50 |
| PEUGEOT | LUDIX II | 2013 | Snake Naked | 50 |
| KYMCO | AGILITY | 2011 | Naked 12" | 50 |
| KYMCO | SUPER 8 | 2011 | 50 | |
| KYMCO | AGILITY | 2013 | Naked 12" | 50 |
| PGO | PMX | 2013 | Naked | 50 |
| PGO | PMX | 2012 | Sport | 50 |
| PGO | PMX | 2013 | Sport | 50 |
| PGO | PMX | 2013 | 50 | |
| PGO | PMX | 2006 | 50 | |
| PGO | PMX | 2011 | 50 | |
| PGO | PMX | 2007 | 50 | |
| PGO | PMX | 2008 | 50 | |
| PGO | PMX | 2009 | 50 | |
| PGO | PMX | 2010 | 50 | |
| HONDA | NE | 1990 | Vision | 50 |
| HONDA | SA | 1988 | Vision MET IN | 50 |
| HONDA | SA | 1989 | Vision MET IN | 50 |
| HONDA | SA | 1990 | Vision MET IN | 50 |
| HONDA | SA | 1991 | Vision MET IN | 50 |
| HONDA | SA | 1993 | Vision MET IN | 50 |
| HONDA | SA | 1994 | Vision MET IN | 50 |
| HONDA | SA | 1995 | Vision MET IN | 50 |
| HONDA | SA | 1988 | Vision MET IN | 50 |
| HONDA | SA | 1991 | Vision MET IN | 50 |
| HONDA | SA | 1993 | Vision MET IN | 50 |
| HONDA | SA | 1994 | Vision MET IN | 50 |
| HONDA | SA | 1995 | Vision MET IN | 50 |
| HONDA | SK | 1994 | Live Dio | 50 |
| HONDA | SK | 1994 | Super Dio | 50 |
| HONDA | SK | 1995 | Live Dio | 50 |
| HONDA | SK | 1995 | Super Dio | 50 |
| HONDA | SK | 1992 | Super Dio | 50 |
| HONDA | SK | 1994 | Live Dio | 50 |
| HONDA | SK | 1996 | Dio | 50 |
| HONDA | SK | 1996 | Dio | 50 |
| HONDA | SK | 1994 | Dio Baja | 50 |
| HONDA | SK | 1992 | Super Dio | 50 |
| HONDA | SK | 1994 | Live Dio | 50 |
| PEUGEOT | SPEEDFIGHT II | 2001 | X-Race | 50 |
| PEUGEOT | SPEEDFIGHT II | 2002 | X-Race | 50 |
| PEUGEOT | SPEEDFIGHT II | 2003 | X-Race | 50 |
Naraku CDI Unit Racing Unrestricted Neribotas PGO / Peugeot / Hercules / Honda / Kymco 50cc 88-12
/ pcs.