- New!
- -4%
Clutch kit MALOSSI Delta System Ø107 Minarelli 50-100cc 90-16 2T
- -4%
Technical data:
Fits:

MALOSSI - founded by Armando Malossi in Italy in 1930 as a manufacturer of sports parts for scooters. Initially, the company specialized in the development of carburetors for Dell'orto motorcycles. This strong association continues today as the company offers a huge range of carburetors and various kits for scooters and motorcycles. Cylinders and variators for racing and road use are also available from Malossi. Currently, the company produces two product lines - "Malossi" and "MHR" (Malossi Hyper Racing).
| Brand | Model | Year | Name | CC |
|---|---|---|---|---|
| BENELLI | 491 | 1998 | Sport | 50 |
| BENELLI | 491 | 1998 | Racing | 50 |
| BENELLI | 491 | 1999 | Sport | 50 |
| BENELLI | 491 | 1999 | Racing | 50 |
| BENELLI | 491 | 2000 | Sport | 50 |
| BENELLI | 491 | 2000 | Racing | 50 |
| BENELLI | 491 | 2000 | SP | 50 |
| BENELLI | 491 | 2001 | SP | 50 |
| BENELLI | 491 | 2001 | Racing | 50 |
| BENELLI | 491 | 2001 | Sport | 50 |
| BENELLI | 491 | 2002 | RR | 50 |
| BENELLI | 491 | 2003 | RR | 50 |
| BENELLI | 491 | 2004 | RR | 50 |
| BENELLI | 491 | 2005 | RR | 50 |
| BENELLI | 491 | 2006 | RR | 50 |
| BENELLI | LX | 1999 | Pepe | 50 |
| BENELLI | LX | 2000 | Pepe | 50 |
| BENELLI | LX | 2001 | Pepe | 50 |
| BENELLI | LX | 2002 | Pepe | 50 |
| BENELLI | LX | 2003 | Pepe | 50 |
| BENELLI | NAKED | 2002 | 50 | |
| BENELLI | NAKED | 2003 | 50 | |
| BENELLI | NAKED | 2005 | 50 | |
| BENELLI | NAKED | 2006 | 50 | |
| BENELLI | K2 | 2001 | 100 | |
| BENELLI | LX | 2002 | 100 | |
| BENELLI | NAKED | 2002 | 100 | |
| BETA | ARK | 1997 | 50 | |
| BETA | ARK | 1997 | 50 | |
| BETA | ARK | 1998 | 50 | |
| BETA | ARK | 1998 | 50 | |
| BETA | ARK | 1999 | 50 | |
| BETA | ARK | 1999 | 50 | |
| BETA | ARK | 2000 | 50 | |
| BETA | ARK | 2001 | 50 | |
| BETA | ARK | 2001 | 50 | |
| BETA | ARK | 2001 | 50 | |
| BETA | ARK | 2002 | 50 | |
| BETA | ARK | 2002 | 50 | |
| BETA | ARK | 2003 | 50 | |
| BETA | ARK | 2003 | 50 | |
| BETA | ARK | 2004 | 50 | |
| BETA | ARK | 2004 | 50 | |
| BETA | ARK | 2005 | 50 | |
| BETA | ARK | 2005 | 50 | |
| BETA | ARK | 2006 | 50 | |
| BETA | ARK | 2006 | 50 | |
| BETA | ARK | 2007 | 50 | |
| BETA | ARK | 2007 | 50 | |
| BETA | EIKON | 1999 | 50 | |
| BETA | EIKON | 2000 | 50 | |
| BETA | EIKON | 2001 | 50 | |
| BETA | EIKON | 2002 | 50 | |
| BETA | EIKON | 2003 | 50 | |
| BETA | EIKON | 2004 | 50 | |
| BETA | EIKON | 2005 | 50 | |
| BETA | EIKON | 2006 | 50 | |
| BETA | QUADRA | 1997 | 50 | |
| BETA | QUADRA | 1998 | 50 | |
| BETA | QUADRA | 1999 | 50 | |
| BETA | QUADRA | 2000 | 50 | |
| BETA | QUADRA | 2001 | 50 | |
| BETA | RR | 2002 | 50 | |
| BETA | RR | 2002 | 50 | |
| BETA | RR | 2003 | Motard | 50 |
| BETA | RR | 2003 | 50 | |
| BETA | RR | 2003 | 50 | |
| BETA | RR | 2004 | 50 | |
| BETA | RR | 2004 | 50 | |
| BETA | RR | 2004 | Motard | 50 |
| BETA | RR | 2004 | Motard Alu | 50 |
| BETA | RR | 2005 | Motard | 50 |
| BETA | RR | 2005 | Motard Alu | 50 |
| BETA | RR | 2005 | 50 | |
| BETA | RR | 2005 | 50 | |
| BETA | RR | 2006 | 50 | |
| BETA | RR | 2006 | Motard | 50 |
| BETA | RR | 2006 | 50 | |
| BETA | RR | 2006 | Motard Alu | 50 |
| BETA | RR | 2007 | 50 | |
| BETA | RR | 2007 | Racing | 50 |
| BETA | RR | 2007 | 50 | |
| BETA | RR | 2007 | Motard | 50 |
| BETA | RR | 2007 | Motard Alu | 50 |
| BETA | RR | 2008 | 50 | |
| BETA | RR | 2008 | 50 | |
| BETA | RR | 2008 | Motard | 50 |
| BETA | RR | 2009 | 50 | |
| BETA | RR | 2009 | 50 | |
| BETA | RR | 2009 | Motard | 50 |
| BETA | TEMPO | 1994 | 50 | |
| BETA | TEMPO | 1995 | 50 | |
| BETA | TEMPO | 1996 | 50 | |
| BETA | TEMPO | 1997 | 50 | |
| BETA | TEMPO | 1998 | 50 | |
| BETA | TEMPO | 1999 | 50 | |
| BETA | TEMPO | 2000 | 50 | |
| BETA | TEMPO | 2001 | 50 | |
| KTM | ARK | 1998 | 50 | |
| KTM | ARK | 1998 | 50 | |
| KTM | ARK | 1998 | 50 | |
| KTM | ARK | 1999 | 50 | |
| KTM | ARK | 1999 | 50 | |
| KTM | ARK | 1999 | 50 | |
| MBK | MACH G | 2002 | 50 | |
| MBK | MACH G | 2002 | 50 | |
| MBK | MACH G | 2003 | 50 | |
| MBK | MACH G | 2003 | 50 | |
| MBK | MACH G | 2004 | 50 | |
| MBK | MACH G | 2004 | 50 | |
| MBK | MACH G | 2005 | 50 | |
| MBK | MACH G | 2005 | 50 | |
| MBK | MACH G | 2006 | 50 | |
| MBK | MACH G | 2006 | 50 | |
| MBK | BOOSTER | 1993 | 50 | |
| MBK | BOOSTER | 1994 | 50 | |
| MBK | BOOSTER | 1995 | 50 | |
| MBK | BOOSTER | 1992 | 50 | |
| MBK | BOOSTER | 1996 | 50 | |
| MBK | BOOSTER | 1995 | 50 | |
| MBK | BOOSTER | 1996 | NEXT GENERATION | 50 |
| MBK | BOOSTER | 1997 | NEXT GENERATION | 50 |
| MBK | BOOSTER | 1998 | NEXT GENERATION | 50 |
| MBK | BOOSTER | 1996 | 50 | |
| MBK | BOOSTER | 1997 | 50 | |
| MBK | BOOSTER | 1998 | 50 | |
| MBK | BOOSTER | 1999 | 50 | |
| MBK | BOOSTER | 1996 | 50 | |
| MBK | BOOSTER | 1997 | 50 | |
| MBK | BOOSTER | 1998 | 50 | |
| MBK | BOOSTER | 1999 | 50 | |
| MBK | BOOSTER | 1999 | NEXT GENERATION II | 50 |
| MBK | BOOSTER | 2000 | NEXT GENERATION II | 50 |
| MBK | BOOSTER | 2001 | NEXT GENERATION II | 50 |
| MBK | BOOSTER | 2002 | NEXT GENERATION II | 50 |
| MBK | BOOSTER | 2003 | NEXT GENERATION II | 50 |
| MBK | EW | 2002 | Stunt | 50 |
| MBK | YH | 2001 | Flipper | 50 |
| MBK | YH | 2002 | Flipper | 50 |
| MBK | YH | 2003 | Flipper | 50 |
| MBK | YH | 2004 | Flipper | 50 |
| MBK | YH | 2005 | Flipper | 50 |
| MBK | YN | 1997 | Ovetto | 50 |
| MBK | YN | 1998 | Ovetto | 50 |
| MBK | YN | 1999 | Ovetto | 50 |
| MBK | YN | 2000 | Ovetto | 50 |
| MBK | YN | 2001 | Ovetto | 50 |
| MBK | YN | 2002 | Ovetto | 50 |
| MBK | YN | 2003 | Ovetto | 50 |
| MBK | YN | 2004 | Ovetto | 50 |
| MBK | YN | 2005 | Ovetto | 50 |
| MBK | YN | 2006 | Ovetto | 50 |
| MBK | NITRO | 1997 | 50 | |
| MBK | NITRO | 1998 | 50 | |
| MBK | NITRO | 1999 | 50 | |
| MBK | NITRO | 2000 | 50 | |
| MBK | NITRO | 2001 | 50 | |
| MBK | NITRO | 2003 | 50 | |
| MBK | NITRO | 2004 | 50 | |
| MBK | NITRO | 2005 | 50 | |
| MBK | NITRO | 2006 | 50 | |
| MBK | NITRO | 2007 | 50 | |
| MBK | NITRO | 2008 | 50 | |
| MBK | NITRO | 1999 | Assistance | 50 |
| MBK | NITRO | 2000 | Assistance | 50 |
| MBK | NITRO | 2001 | Assistance | 50 |
| MBK | NITRO | 2002 | 50 | |
| MBK | NITRO | 2002 | Jaguar | 50 |
| MBK | NITRO | 2003 | Jaguar | 50 |
| MBK | NITRO | 2004 | Jaguar | 50 |
| MBK | NITRO | 2005 | Jaguar | 50 |
| MBK | NITRO NAKED | 2006 | 50 | |
| MBK | NITRO | 2009 | 50 | |
| MBK | NITRO NAKED | 2007 | 50 | |
| MBK | YN | 2002 | Ovetto | 100 |
| MBK | YN | 2003 | Ovetto | 100 |
| MBK | NITRO | 2000 | 100 | |
| MBK | NITRO | 2001 | 100 | |
| MBK | NITRO | 2002 | 100 | |
| MBK | BOOSTER | 2000 | 100 | |
| MBK | BOOSTER | 1999 | 100 | |
| MBK | BOOSTER | 2001 | 100 | |
| YAMAHA | CS | 2002 | Jog R | 50 |
| YAMAHA | CS | 2002 | Jog RR | 50 |
| YAMAHA | CS | 2003 | Jog R | 50 |
| YAMAHA | CS | 2003 | Jog RR | 50 |
| YAMAHA | CS | 2004 | Jog R | 50 |
| YAMAHA | CS | 2004 | Jog RR | 50 |
| YAMAHA | CS | 2005 | Jog R | 50 |
| YAMAHA | CS | 2005 | Jog RR | 50 |
| YAMAHA | CS | 2006 | Jog R | 50 |
| YAMAHA | CS | 2006 | Jog RR | 50 |
| YAMAHA | CS | 2007 | Jog R | 50 |
| YAMAHA | CS | 2007 | Jog RR | 50 |
| YAMAHA | CS | 2008 | Jog R | 50 |
| YAMAHA | CS | 2008 | Jog RR | 50 |
| YAMAHA | CS | 2009 | Jog R | 50 |
| YAMAHA | CS | 2009 | Jog RR | 50 |
| YAMAHA | CS | 2010 | Jog R | 50 |
| YAMAHA | CS | 2010 | Jog RR | 50 |
| YAMAHA | CW | 1996 | BWS Next Generation | 50 |
| YAMAHA | CW | 1997 | BWS Next Generation | 50 |
| YAMAHA | CW | 1998 | BWS Next Generation | 50 |
| YAMAHA | CW | 1999 | BWS Next Generation | 50 |
| YAMAHA | CW | 1996 | BWS Next Generation | 50 |
| YAMAHA | CW | 1997 | BWS Next Generation | 50 |
| YAMAHA | CW | 1998 | BWS Next Generation | 50 |
| YAMAHA | CW | 1999 | BWS Next Generation | 50 |
| YAMAHA | CW | 1996 | BWS Next Generation | 50 |
| YAMAHA | CW | 1997 | BWS Next Generation | 50 |
| YAMAHA | CW | 1998 | BWS Next Generation | 50 |
| YAMAHA | CW | 1999 | BWS Next Generation | 50 |
| YAMAHA | CW | 2000 | BWS Next Generation | 50 |
| YAMAHA | CW | 2001 | BWS Next Generation | 50 |
| YAMAHA | CW | 2000 | BWS Next Generation | 50 |
| YAMAHA | CW | 2001 | BWS Next Generation | 50 |
| YAMAHA | CW | 2000 | BWS Next Generation | 50 |
| YAMAHA | CW | 2001 | BWS Next Generation | 50 |
| YAMAHA | CW | 2000 | BWS Next Generation | 50 |
| YAMAHA | CW | 2001 | BWS Next Generation | 50 |
| YAMAHA | CW | 1996 | BWS Spy | 50 |
| YAMAHA | CW | 1997 | BWS Spy | 50 |
| YAMAHA | CW | 1998 | BWS Spy | 50 |
| YAMAHA | CW | 1999 | BWS Spy | 50 |
| YAMAHA | CW | 1996 | BWS Spy | 50 |
| YAMAHA | CW | 1997 | BWS Spy | 50 |
| YAMAHA | CW | 1998 | BWS Spy | 50 |
| YAMAHA | CW | 1999 | BWS Spy | 50 |
| YAMAHA | CW | 1996 | BWS Spy | 50 |
| YAMAHA | CW | 1997 | BWS Spy | 50 |
| YAMAHA | CW | 1998 | BWS Spy | 50 |
| YAMAHA | CW | 1999 | BWS Spy | 50 |
| YAMAHA | CW | 1996 | BWS Spy | 50 |
| YAMAHA | CW | 1997 | BWS Spy | 50 |
| YAMAHA | CW | 1998 | BWS Spy | 50 |
| YAMAHA | CW | 1999 | BWS Spy | 50 |
| YAMAHA | CW | 1996 | BWS Bump | 50 |
| YAMAHA | CW | 1997 | BWS Bump | 50 |
| YAMAHA | CW | 1998 | BWS Bump | 50 |
| YAMAHA | CW | 1997 | BWS Bump | 50 |
| YAMAHA | CW | 1998 | BWS Bump | 50 |
| YAMAHA | EW | 2000 | Slider | 50 |
| YAMAHA | EW | 2001 | Slider | 50 |
| YAMAHA | EW | 2002 | Slider | 50 |
| YAMAHA | EW | 2005 | Slider Naked | 50 |
| YAMAHA | EW | 2006 | Slider Naked | 50 |
| YAMAHA | YH | 1999 | Why | 50 |
| YAMAHA | YH | 2000 | Why | 50 |
| YAMAHA | YH | 2001 | Why | 50 |
| YAMAHA | YH | 2002 | Why | 50 |
| YAMAHA | YH | 2003 | Why | 50 |
| YAMAHA | YH | 2004 | Why | 50 |
| YAMAHA | YH | 2005 | Why | 50 |
| YAMAHA | YH | 2006 | Why | 50 |
| YAMAHA | YQ | 1997 | Aerox | 50 |
| YAMAHA | YQ | 1998 | Aerox | 50 |
| YAMAHA | YQ | 1997 | Aerox | 50 |
| YAMAHA | YQ | 1998 | Aerox | 50 |
| YAMAHA | YQ | 1997 | Aerox | 50 |
| YAMAHA | YQ | 1998 | Aerox | 50 |
| YAMAHA | YQ | 1997 | Aerox | 50 |
| YAMAHA | YQ | 1998 | Aerox | 50 |
| YAMAHA | YQ | 1998 | Aerox | 50 |
| YAMAHA | YQ | 1999 | Aerox | 50 |
| YAMAHA | YQ | 2000 | Aerox | 50 |
| YAMAHA | YQ | 1999 | Aerox | 50 |
| YAMAHA | YQ | 2000 | Aerox | 50 |
| YAMAHA | YQ | 2001 | Aerox | 50 |
| YAMAHA | YQ | 1999 | Aerox | 50 |
| YAMAHA | YQ | 2000 | Aerox | 50 |
| YAMAHA | YQ | 1999 | Aerox | 50 |
| YAMAHA | YQ | 2000 | Aerox | 50 |
| YAMAHA | YQ | 2001 | Aerox | 50 |
| YAMAHA | YQ | 2001 | Aerox | 50 |
| YAMAHA | YQ | 2002 | Aerox | 50 |
| YAMAHA | YQ | 2003 | Aerox | 50 |
| YAMAHA | YQ | 2004 | Aerox | 50 |
| YAMAHA | YQ | 2005 | Aerox | 50 |
| YAMAHA | YQ | 2006 | Aerox | 50 |
| YAMAHA | YQ | 2007 | Aerox | 50 |
| YAMAHA | YQ | 2008 | Aerox | 50 |
| YAMAHA | YQ | 2009 | Aerox | 50 |
| YAMAHA | YQ | 2010 | Aerox | 50 |
| YAMAHA | YQ | 2000 | Aerox | 100 |
| YAMAHA | YQ | 2001 | Aerox | 100 |
| YAMAHA | YQ | 2002 | Aerox | 100 |
| APRILIA | AMICO | 1998 | 50 | |
| APRILIA | AMICO | 1997 | 50 | |
| APRILIA | AMICO | 1996 | 50 | |
| APRILIA | AMICO | 1996 | 50 | |
| APRILIA | AMICO | 1995 | 50 | |
| APRILIA | AMICO | 1995 | 50 | |
| APRILIA | AMICO | 1994 | 50 | |
| APRILIA | AMICO | 1993 | 50 | |
| APRILIA | AMICO | 1993 | Sport | 50 |
| APRILIA | AMICO | 1992 | 50 | |
| APRILIA | AREA 51 | 2000 | 50 | |
| APRILIA | AREA 51 | 2000 | 50 | |
| APRILIA | AREA 51 | 1999 | 50 | |
| APRILIA | GULLIVER | 1998 | 50 | |
| APRILIA | GULLIVER | 1998 | 50 | |
| APRILIA | GULLIVER | 1997 | 50 | |
| APRILIA | GULLIVER | 1997 | 50 | |
| APRILIA | GULLIVER | 1996 | 50 | |
| APRILIA | RALLY | 2004 | 50 | |
| APRILIA | RALLY | 2002 | 50 | |
| APRILIA | RALLY | 2001 | 50 | |
| APRILIA | RALLY | 2000 | 50 | |
| APRILIA | RALLY | 1999 | 50 | |
| APRILIA | RALLY | 1999 | 50 | |
| APRILIA | RALLY | 1998 | 50 | |
| APRILIA | RALLY | 1998 | 50 | |
| APRILIA | RALLY | 1998 | 50 | |
| APRILIA | RALLY | 1997 | 50 | |
| APRILIA | RALLY | 1997 | 50 | |
| APRILIA | RALLY | 1997 | 50 | |
| APRILIA | RALLY | 1996 | 50 | |
| APRILIA | SCARABEO | 2005 | 50 | |
| APRILIA | SCARABEO | 2004 | 50 | |
| APRILIA | SCARABEO | 2003 | 50 | |
| APRILIA | SCARABEO | 2002 | 50 | |
| APRILIA | SCARABEO | 2002 | 50 | |
| APRILIA | SCARABEO | 2001 | 50 | |
| APRILIA | SCARABEO | 2000 | 50 | |
| APRILIA | SCARABEO | 1999 | 50 | |
| APRILIA | SCARABEO | 1998 | 50 | |
| APRILIA | SR | 1993 | Minarelli Vertical Cylinder | 50 |
| APRILIA | SR | 1994 | Minarelli Vertical Cylinder | 50 |
| APRILIA | SR | 1995 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1996 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1997 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1998 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1999 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2000 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2001 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1993 | Minarelli Vertical Cylinder | 50 |
| APRILIA | SR | 1994 | Minarelli Vertical Cylinder | 50 |
| APRILIA | SR | 1995 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1996 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1997 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1998 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1999 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2000 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2001 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1995 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1996 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1997 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1998 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1999 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2000 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2001 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1994 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1995 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1996 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1997 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1998 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1999 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2000 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1996 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1997 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1998 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1999 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2000 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2001 | 50 | |
| APRILIA | SR | 1997 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1998 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1999 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1997 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1998 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1999 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1997 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 1998 | Minarelli Horizontal Cylinder | 50 |
| APRILIA | SR | 2001 | 50 | |
| APRILIA | SR | 1999 | 50 | |
| APRILIA | SR | 2000 | 50 | |
| APRILIA | SR | 2001 | 50 | |
| APRILIA | SR | 2000 | Racing | 50 |
| APRILIA | SR | 2001 | Racing | 50 |
| DERBI | VARIANT | 2016 | Sport | 50 |
| MALAGUTI | CENTRO | 1994 | 50 | |
| MALAGUTI | F15 | 2004 | Firefox | 50 |
| MALAGUTI | CENTRO | 1994 | 50 | |
| MALAGUTI | F12 | 1994 | Phantom | 50 |
| MALAGUTI | CENTRO | 1995 | 50 | |
| MALAGUTI | CENTRO | 1996 | 50 | |
| MALAGUTI | CENTRO | 1996 | 50 | |
| MALAGUTI | F12 | 1996 | Phantom | 50 |
| MALAGUTI | F12 | 1996 | Phantom | 50 |
| MALAGUTI | F12R | 2008 | Phantom | 50 |
| MALAGUTI | CENTRO | 1997 | 50 | |
| MALAGUTI | F12 | 1997 | Phantom | 50 |
| MALAGUTI | F12 | 1997 | Phantom | 50 |
| MALAGUTI | F10 | 2001 | Jetline | 50 |
| MALAGUTI | F12 | 1995 | Phantom | 50 |
| MALAGUTI | CENTRO | 1998 | 50 | |
| MALAGUTI | F12 | 1998 | Phantom | 50 |
| MALAGUTI | F12 | 1998 | Phantom | 50 |
| MALAGUTI | CIAK | 1999 | 50 | |
| MALAGUTI | F10 | 1999 | Jetline | 50 |
| MALAGUTI | F12 | 1999 | Phantom | 50 |
| MALAGUTI | F12 | 1999 | Phantom | 50 |
| MALAGUTI | F15 | 1999 | Firefox | 50 |
| MALAGUTI | F15 | 1999 | Firefox | 50 |
| MALAGUTI | CENTRO | 1999 | Kat | 50 |
| MALAGUTI | CENTRO | 2000 | Kat | 50 |
| MALAGUTI | CIAK | 2000 | 50 | |
| MALAGUTI | F10 | 2000 | Jetline | 50 |
| MALAGUTI | F12 | 2000 | Phantom | 50 |
| MALAGUTI | F12 | 2000 | Phantom | 50 |
| MALAGUTI | F15 | 2000 | Firefox | 50 |
| MALAGUTI | CIAK | 2001 | 50 | |
| MALAGUTI | F12 | 2001 | Phantom | 50 |
| MALAGUTI | F12 | 2001 | Phantom | 50 |
| MALAGUTI | F15 | 2001 | Firefox | 50 |
| MALAGUTI | CIAK | 2002 | 50 | |
| MALAGUTI | F10 | 2002 | Jetline Wap | 50 |
| MALAGUTI | F12 | 2002 | Phantom | 50 |
| MALAGUTI | F12 | 2002 | Phantom | 50 |
| MALAGUTI | F10 | 2003 | Jetline Wap | 50 |
| MALAGUTI | F12 | 2003 | Phantom | 50 |
| MALAGUTI | F15 DIGIT | 2003 | Firefox | 50 |
| MALAGUTI | CIAK | 2003 | 50 | |
| MALAGUTI | F10 | 2004 | Jetline Wap | 50 |
| MALAGUTI | F12 | 2004 | Phantom | 50 |
| MALAGUTI | F12 | 2004 | Phantom Rac.Life | 50 |
| MALAGUTI | F15 DIGIT | 2004 | Firefox | 50 |
| MALAGUTI | F12 | 2005 | Phantom Rac.Life | 50 |
| MALAGUTI | F15 | 2005 | Firefox | 50 |
| MALAGUTI | F15 DIGIT | 2005 | Firefox | 50 |
| MALAGUTI | F12 | 2006 | Phantom | 50 |
| MALAGUTI | F12 | 2006 | Phantom | 50 |
| MALAGUTI | F12 | 2006 | Phantom Rac.Life | 50 |
| MALAGUTI | F15 | 2006 | Firefox | 50 |
| MALAGUTI | F15 DIGIT | 2006 | Firefox | 50 |
| MALAGUTI | F12 | 2007 | Phantom | 50 |
| MALAGUTI | F12 | 2007 | Phantom | 50 |
| MALAGUTI | F12 | 2007 | Phantom Rac.Life | 50 |
| MALAGUTI | F12 | 2008 | Phantom | 50 |
| MALAGUTI | F12 | 2008 | Phantom | 50 |
| MALAGUTI | F12 | 2008 | Phantom Rac.Life | 50 |
| MALAGUTI | F15 | 2002 | Firefox | 50 |
| MALAGUTI | F12R | 2009 | Phantom | 50 |
| MALAGUTI | F12R | 2009 | Phantom | 50 |
| MALAGUTI | F12R | 2010 | Phantom | 50 |
| MALAGUTI | F12R | 2010 | Phantom | 50 |
| MALAGUTI | F12R | 2008 | Phantom | 50 |
| MALAGUTI | F12R | 2011 | Phantom | 50 |
| MALAGUTI | F12R | 2011 | Phantom | 50 |
| RIEJU | RRX | 2009 | 50 | |
| RIEJU | RRX | 2008 | 50 | |
| RIEJU | RRX | 2007 | 50 | |
| RIEJU | RR | 2006 | Sport | 50 |
| RIEJU | SPIKE | 2006 | Sport | 50 |
| RIEJU | RR | 2005 | Sport | 50 |
| RIEJU | SPIKE | 2005 | Sport | 50 |
| RIEJU | SPIKE | 2004 | Sport | 50 |
| RIEJU | SPIKE | 2004 | Supermoto | 50 |
| RIEJU | RR | 2003 | SE | 50 |
| RIEJU | SPIKE | 2003 | Supermoto | 50 |
| BETA | RR | 2011 | Motard | 50 |
| BETA | RR | 2011 | Motard Track | 50 |
| YAMAHA | YQ | 2011 | Aerox | 50 |
| YAMAHA | CS | 2011 | Jog R | 50 |
| YAMAHA | CS | 2011 | Jog RR | 50 |
| YAMAHA | EW | 2007 | Slider Naked | 50 |
| YAMAHA | EW | 2008 | Slider Naked | 50 |
| YAMAHA | EW | 2009 | Slider Naked | 50 |
| YAMAHA | EW | 2010 | Slider Naked | 50 |
| YAMAHA | EW | 2011 | Slider Naked | 50 |
| ITALJET | DRAGSTER | 1998 | 50 | |
| ITALJET | DRAGSTER | 1999 | 50 | |
| ITALJET | DRAGSTER | 2000 | 50 | |
| ITALJET | DRAGSTER | 2001 | 50 | |
| ITALJET | DRAGSTER | 2002 | 50 | |
| BETA | RR | 2011 | 50 | |
| BETA | RR | 2012 | 50 | |
| BETA | RR | 2012 | Standard | 50 |
| BETA | RR | 2012 | Factory | 50 |
| APRILIA | RALLY | 2003 | 50 | |
| BETA | RR | 2012 | Motard | 50 |
| BETA | RR | 2012 | Motard Standard | 50 |
| BETA | RR | 2012 | Motard Track | 50 |
| MBK | MACH G | 2012 | 50 | |
| MBK | MACH G | 2012 | 50 | |
| MBK | NITRO | 2012 | 50 | |
| MBK | NITRO NAKED | 2012 | 50 | |
| MBK | YN | 2012 | Ovetto | 50 |
| YAMAHA | YQ | 2012 | Aerox | 50 |
| YAMAHA | CS | 2012 | Jog R | 50 |
| YAMAHA | CS | 2012 | Jog RR | 50 |
| YAMAHA | EW | 2012 | Slider Naked | 50 |
| DERBI | VARIANT | 2012 | Sport | 50 |
| BETA | RR | 2013 | 50 | |
| BETA | RR | 2013 | Standard | 50 |
| BETA | RR | 2013 | Factory | 50 |
| BETA | RR | 2013 | Motard | 50 |
| BETA | RR | 2013 | Motard Standard | 50 |
| BETA | RR | 2013 | Motard Track | 50 |
| BETA | ARK | 2013 | One | 50 |
| BETA | ARK | 2013 | One | 50 |
| FANTIC | TX 180 | 2013 | Regolarita Competizione | 50 |
| FANTIC | TX 180 | 2013 | Motard Competizione | 50 |
| YAMAHA | NS | 2013 | Aerox R | 50 |
| YAMAHA | NS | 2013 | Aerox R Naked | 50 |
| YAMAHA | CS | 2013 | Jog R | 50 |
| YAMAHA | CS | 2013 | Jog RR | 50 |
| YAMAHA | CW | 2013 | BWS Naked | 50 |
| MBK | MACH G | 2013 | 50 | |
| MBK | MACH G | 2013 | 50 | |
| MBK | NITRO | 2013 | 50 | |
| MBK | NITRO NAKED | 2013 | 50 | |
| MBK | YN | 2013 | Ovetto | 50 |
| MBK | EW | 2013 | Stunt Naked | 50 |
| BETA | RR | 2014 | 50 | |
| BETA | RR | 2014 | Standard | 50 |
| BETA | RR | 2014 | Factory | 50 |
| BETA | RR | 2014 | Motard | 50 |
| BETA | RR | 2014 | Motard Standard | 50 |
| BETA | RR | 2014 | Motard Track | 50 |
| RIEJU | RS | 2014 | Blast Urban | 50 |
| RIEJU | RS | 2014 | 50 | |
| YAMAHA | CS | 2014 | Jog R | 50 |
| YAMAHA | CS | 2014 | Jog RR | 50 |
| YAMAHA | CW | 2014 | BWS Naked | 50 |
| YAMAHA | EW | 2013 | Slider Naked | 50 |
| MBK | EW | 2014 | Stunt Naked | 50 |
| YAMAHA | EW | 2014 | Slider Naked | 50 |
