- New!
- -2%
SKF Fork Seal Single 57,00mm Honda / Husqvarna / Suzuki / Triumph 125-1800 89-23
- -2%
Features:
Fit the models:
| HONDA | CBR 600 RR | 2003 |
| HONDA | CBR 600 RR | 2004 |
| HONDA | CBR 900 RR | 1992 |
| HONDA | CBR 900 RR | 1993 |
| HONDA | CBR 900 RR | 1994 |
| HONDA | CBR 900 RR | 1995 |
| HONDA | CBR 900 RR | 1996 |
| HONDA | CBR 900 RR | 1997 |
| HONDA | CBR 900 RR | 1998 |
| HONDA | CBR 900 RR | 1999 |
| HONDA | CR 125 R | 1990 |
| HONDA | CR 125 R | 1991 |
| HONDA | CR 250 R | 1990 |
| HONDA | CR 250 R | 1991 |
| HONDA | CR 250 R | 1989 |
| HONDA | CR 500 R | 1990 |
| HONDA | CR 500 R | 1991 |
| HONDA | CR 500 R | 1989 |
| HONDA | CRF 1000 L | 2016 |
| HONDA | CRF 1000 L ABS | 2016 |
| HONDA | CRF 1000 L ABS | 2019 |
| HONDA | CRF 1000 L ABS | 2018 |
| HONDA | CRF 1000 L ABS | 2017 |
| HONDA | CRF 1100 L ABS | 2023 |
| HONDA | CRF 1100 L ABS | 2022 |
| HONDA | CRF 1100 L ABS | 2021 |
| HONDA | CRF 1100 L ABS | 2020 |
| HONDA | GL 1500 C | 1998 |
| HONDA | GL 1500 C | 1999 |
| HONDA | GL 1500 C | 2000 |
| HONDA | GL 1500 C | 1997 |
| HONDA | GL 1500 CD | 2001 |
| HONDA | GL 1500 CD | 2002 |
| HONDA | GL 1500 CD | 2003 |
| HONDA | GL 1500 CF | 1999 |
| HONDA | GL 1500 CF | 2000 |
| HONDA | GL 1500 CF | 2001 |
| HONDA | GL 1500 SE | 1997 |
| HONDA | GL 1500 SE | 1998 |
| HONDA | GL 1500 SE | 1999 |
| HONDA | GL 1800 | 2008 |
| HONDA | GL 1800 | 2010 |
| HONDA | GL 1800 | 2009 |
| HONDA | GL 1800 | 2001 |
| HONDA | GL 1800 | 2002 |
| HONDA | GL 1800 | 2007 |
| HONDA | GL 1800 | 2004 |
| HONDA | GL 1800 | 2003 |
| HONDA | GL 1800 | 2006 |
| HONDA | GL 1800 | 2005 |
| HONDA | GL 1800 ABS | 2004 |
| HONDA | GL 1800 ABS | 2007 |
| HONDA | GL 1800 ABS | 2006 |
| HONDA | GL 1800 ABS | 2005 |
| HONDA | GL 1800 ABS | 2001 |
| HONDA | GL 1800 ABS | 2002 |
| HONDA | GL 1800 ABS | 2003 |
| HONDA | GL 1800 ABS | 2008 |
| HONDA | GL 1800 ABS | 2011 |
| HONDA | GL 1800 ABS | 2010 |
| HONDA | GL 1800 ABS | 2009 |
| HONDA | GL 1800 ABS | 2017 |
| HONDA | GL 1800 ABS | 2016 |
| HONDA | GL 1800 ABS | 2014 |
| HONDA | GL 1800 ABS | 2015 |
| HONDA | GL 1800 ABS | 2013 |
| HONDA | GL 1800 ABS | 2012 |
| HONDA | ST 1300 | 2003 |
| HONDA | ST 1300 | 2004 |
| HONDA | ST 1300 | 2005 |
| HONDA | ST 1300 | 2006 |
| HONDA | ST 1300 | 2007 |
| HONDA | ST 1300 | 2008 |
| HONDA | ST 1300 | 2009 |
| HONDA | ST 1300 ABS | 2008 |
| HONDA | ST 1300 ABS | 2007 |
| HONDA | ST 1300 ABS | 2006 |
| HONDA | ST 1300 ABS | 2005 |
| HONDA | ST 1300 ABS | 2004 |
| HONDA | ST 1300 ABS | 2003 |
| HONDA | ST 1300 ABS | 2016 |
| HONDA | ST 1300 ABS | 2015 |
| HONDA | ST 1300 ABS | 2014 |
| HONDA | ST 1300 ABS | 2013 |
| HONDA | ST 1300 ABS | 2012 |
| HONDA | ST 1300 ABS | 2011 |
| HONDA | ST 1300 ABS | 2010 |
| HONDA | ST 1300 ABS | 2009 |
| HONDA | VT 1300 CX | 2010 |
| HONDA | VT 1300 CX | 2011 |
| HONDA | VT 1300 CX | 2012 |
| HONDA | VT 1300 CX | 2013 |
| HONDA | VT 1300 CX | 2014 |
| HONDA | VT 1300 CX | 2015 |
| HONDA | VT 1300 CX | 2016 |
| HONDA | VT 1300 CX | 2017 |
| HONDA | VT 1300 CX | 2018 |
| HONDA | VT 1300 CX | 2019 |
| HUSQVARNA | CR 125 | 1992 |
| HUSQVARNA | CR 125 | 1993 |
| HUSQVARNA | CR 125 | 1994 |
| HUSQVARNA | CR 250 | 1992 |
| HUSQVARNA | CR 250 | 1993 |
| HUSQVARNA | CR 250 | 1994 |
| HUSQVARNA | CR 360 | 1992 |
| HUSQVARNA | CR 360 | 1993 |
| HUSQVARNA | CR 360 | 1994 |
| HUSQVARNA | TC 610 | 1992 |
| HUSQVARNA | TC 610 | 1993 |
| HUSQVARNA | TC 610 | 1994 |
| HUSQVARNA | TE 350 | 1992 |
| HUSQVARNA | TE 350 | 1993 |
| HUSQVARNA | TE 350 | 1994 |
| HUSQVARNA | WR 125 | 1992 |
| HUSQVARNA | WR 125 | 1993 |
| HUSQVARNA | WR 125 | 1994 |
| HUSQVARNA | WR 250 | 1992 |
| HUSQVARNA | WR 250 | 1993 |
| HUSQVARNA | WR 250 | 1994 |
| HUSQVARNA | WR 360 | 1993 |
| HUSQVARNA | WR 360 | 1994 |
| HUSQVARNA | WR 360 | 1992 |
| SUZUKI | GSX-R 600 | 1997 |
| SUZUKI | GSX-R 600 | 1998 |
| SUZUKI | GSX-R 600 | 1999 |
| SUZUKI | GSX-R 600 | 2000 |
| SUZUKI | GSX-R 600 | 2001 |
| SUZUKI | GSX-R 600 | 2002 |
| SUZUKI | GSX-R 600 | 2003 |
| SUZUKI | RM 125 | 1991 |
| SUZUKI | RM 125 | 1992 |
| SUZUKI | RM 125 | 1993 |
| SUZUKI | RM 125 | 1994 |
| SUZUKI | RM 125 | 1995 |
| SUZUKI | RM 250 | 1991 |
| SUZUKI | RM 250 | 1992 |
| SUZUKI | RM 250 | 1993 |
| SUZUKI | RM 250 | 1994 |
| SUZUKI | RM 250 | 1995 |
| SUZUKI | RMX 250 | 1991 |
| SUZUKI | RMX 250 | 1992 |
| SUZUKI | RMX 250 | 1993 |
| SUZUKI | RMX 250 | 1994 |
| SUZUKI | RMX 250 | 1995 |
| SUZUKI | RMX 250 | 1996 |
| SUZUKI | RMX 250 | 1997 |
| SUZUKI | RMX 250 | 1998 |
| TRIUMPH | DAYTONA 955 | 1997 |
| TRIUMPH | DAYTONA 955 | 1998 |
| TRIUMPH | DAYTONA 955 I | 2002 |
| TRIUMPH | DAYTONA 955 I | 2003 |
| TRIUMPH | DAYTONA 955 I | 2004 |
| TRIUMPH | DAYTONA 955 I | 2005 |
| TRIUMPH | DAYTONA 955 I | 2006 |
| TRIUMPH | DAYTONA 955 I | 2001 |
| TRIUMPH | DAYTONA 955 I | 1999 |
| TRIUMPH | DAYTONA 955 I | 2000 |
| TRIUMPH | SPEED TRIPLE 955 | 2004 |
| TRIUMPH | SPEED TRIPLE 955 | 2002 |
| TRIUMPH | SPEED TRIPLE 955 | 2003 |
| TRIUMPH | SPEED TRIPLE 955 | 2001 |
| TRIUMPH | SPEED TRIPLE 955 | 2000 |
| TRIUMPH | SPEED TRIPLE 955 | 1999 |
| TRIUMPH | TIGER 800 | 2011 |
| TRIUMPH | TIGER 800 | 2012 |
| TRIUMPH | TIGER 800 | 2013 |
| TRIUMPH | TIGER 800 | 2014 |
| TRIUMPH | TIGER 800 ABS | 2011 |
| TRIUMPH | TIGER 800 ABS | 2012 |
| TRIUMPH | TIGER 800 ABS | 2013 |
| TRIUMPH | TIGER 800 ABS | 2014 |
| TRIUMPH | TIGER 800 XC | 2011 |
| TRIUMPH | TIGER 800 XC | 2012 |
| TRIUMPH | TIGER 800 XC | 2013 |
| TRIUMPH | TIGER 800 XC | 2014 |

SKF is a Swedish bearing and seal manufacturing company founded in 1907. Gothenburg, Sweden. The company manufactures and supplies bearings, seals, lubrication systems, maintenance products, mechatronics products, power transmission products, condition monitoring systems and related services worldwide. SKF is the world's largest bearing manufacturer, employing 44,000 people at 108 production sites. It has the largest industrial distributor network in the industry with 17,000 distributor locations in 130 countries. SKF is one of the largest companies in Sweden and one of the largest public companies in the world.
| Brand | Model | Year | Name | CC |
|---|---|---|---|---|
| HONDA | CR | 1993 | 125 | |
| HONDA | CR | 1994 | 125 | |
| HONDA | CR | 1990 | 125 | |
| HONDA | CR | 1991 | 125 | |
| HONDA | CR | 1992 | 125 | |
| HONDA | CR | 1993 | 250 | |
| HONDA | CR | 1994 | 250 | |
| HONDA | CR | 1990 | 250 | |
| HONDA | CR | 1991 | 250 | |
| HONDA | CR | 1992 | 250 | |
| HONDA | CR | 1989 | 250 | |
| HONDA | CRM | 1993 | 250 | |
| HONDA | CRM | 1994 | 250 | |
| HONDA | CRM | 1995 | 250 | |
| HONDA | CR | 1990 | 500 | |
| HONDA | CR | 1991 | 500 | |
| HONDA | CR | 1989 | 500 | |
| HONDA | CBR | 2003 | 600 | |
| HONDA | CBR | 2004 | 600 | |
| HONDA | CBR | 2003 | 600 | |
| HONDA | CBR | 2004 | 600 | |
| HONDA | CBR | 2003 | 600 | |
| HONDA | CBR | 2004 | 600 | |
| HONDA | CBR | 1992 | Fireblade | 900 |
| HONDA | CBR | 1993 | Fireblade | 900 |
| HONDA | CBR | 1994 | Fireblade | 900 |
| HONDA | CBR | 1995 | Fireblade | 900 |
| HONDA | CBR | 1996 | Fireblade | 900 |
| HONDA | CBR | 1997 | Fireblade | 900 |
| HONDA | CBR | 1999 | Fireblade | 900 |
| HONDA | CBR | 1998 | Fireblade | 900 |
| HONDA | ST | 2003 | Pan European | 1300 |
| HONDA | ST | 2003 | Pan European | 1300 |
| HONDA | ST | 2004 | Pan European | 1300 |
| HONDA | ST | 2004 | Pan European | 1300 |
| HONDA | ST | 2005 | Pan European | 1300 |
| HONDA | ST | 2005 | Pan European | 1300 |
| HONDA | ST | 2006 | Pan European | 1300 |
| HONDA | ST | 2006 | Pan European | 1300 |
| HONDA | ST | 2007 | Pan European | 1300 |
| HONDA | ST | 2007 | Pan European | 1300 |
| HONDA | ST | 2008 | Pan European | 1300 |
| HONDA | ST | 2008 | Pan European | 1300 |
| HONDA | ST | 2009 | Pan European | 1300 |
| HONDA | ST | 2009 | Pan European | 1300 |
| HONDA | ST | 2010 | Pan European | 1300 |
| HONDA | VT | 2010 | Fury | 1300 |
| HONDA | VT | 2010 | Fury | 1300 |
| HONDA | GL | 1997 | Goldwing Aspencade | 1500 |
| HONDA | GL | 1997 | Goldwing Special Edition | 1500 |
| HONDA | GL | 1998 | Goldwing Special Edition | 1500 |
| HONDA | GL | 1997 | Valkyrie Tourer | 1500 |
| HONDA | GL | 1998 | Valkyrie Tourer | 1500 |
| HONDA | GL | 1997 | Goldwing | 1500 |
| HONDA | GL | 1998 | Goldwing | 1500 |
| HONDA | GL | 1997 | F6C | 1500 |
| HONDA | GL | 1997 | Valkyrie | 1500 |
| HONDA | GL | 1998 | F6C | 1500 |
| HONDA | GL | 1998 | Valkyrie | 1500 |
| HONDA | GL | 1999 | Goldwing | 1500 |
| HONDA | GL | 1999 | F6C | 1500 |
| HONDA | GL | 1999 | Valkyrie | 1500 |
| HONDA | GL | 2000 | F6C | 1500 |
| HONDA | GL | 2000 | Valkyrie | 1500 |
| HONDA | GL | 2000 | Goldwing | 1500 |
| HONDA | GL | 2001 | Valkyrie | 1500 |
| HONDA | GL | 2002 | Valkyrie | 1500 |
| HONDA | GL | 2002 | F6C | 1500 |
| HONDA | GL | 2003 | Valkyrie | 1500 |
| HONDA | GL | 2003 | F6C | 1500 |
| HONDA | GL | 2003 | Goldwing | 1800 |
| HONDA | GL | 2003 | Goldwing | 1800 |
| HONDA | GL | 2004 | Goldwing | 1800 |
| HONDA | GL | 2004 | Goldwing | 1800 |
| HONDA | GL | 2005 | Goldwing | 1800 |
| HONDA | GL | 2005 | Goldwing | 1800 |
| HONDA | GL | 2006 | Goldwing | 1800 |
| HONDA | GL | 2006 | Goldwing | 1800 |
| HONDA | GL | 2007 | Goldwing | 1800 |
| HONDA | GL | 2007 | Goldwing | 1800 |
| HONDA | GL | 2007 | Goldwing Airbag | 1800 |
| HONDA | GL | 2007 | Goldwing Airbag | 1800 |
| HONDA | GL | 2008 | Goldwing Airbag | 1800 |
| HONDA | GL | 2008 | Goldwing Airbag | 1800 |
| HONDA | GL | 2007 | Goldwing Premium Audio | 1800 |
| HONDA | GL | 2008 | Goldwing Premium Audio | 1800 |
| HONDA | GL | 2007 | Goldwing Audio Comfort Navi | 1800 |
| HONDA | GL | 2008 | Goldwing Audio Comfort Navi | 1800 |
| HONDA | GL | 2009 | Goldwing Airbag | 1800 |
| HONDA | GL | 2010 | Goldwing Airbag | 1800 |
| HONDA | GL | 2009 | Goldwing Audio Comfort Navi | 1800 |
| HONDA | GL | 2010 | Goldwing Audio Comfort Navi | 1800 |
| HONDA | GL | 2008 | Goldwing | 1800 |
| HONDA | GL | 2009 | Goldwing | 1800 |
| HONDA | GL | 2010 | Goldwing | 1800 |
| HONDA | GL | 2008 | Goldwing Audio Comfort Navi | 1800 |
| HONDA | GL | 2009 | Goldwing Audio Comfort Navi | 1800 |
| HONDA | GL | 2010 | Goldwing Audio Comfort Navi | 1800 |
| HONDA | GL | 2001 | Goldwing | 1800 |
| HONDA | GL | 2002 | Goldwing | 1800 |
| HONDA | GL | 2008 | Goldwing | 1800 |
| HONDA | GL | 2009 | Goldwing | 1800 |
| HONDA | GL | 2010 | Goldwing | 1800 |
| HUSQVARNA | CR | 1992 | 125 | |
| HUSQVARNA | CR | 1993 | 125 | |
| HUSQVARNA | CR | 1994 | 125 | |
| HUSQVARNA | WR | 1992 | 125 | |
| HUSQVARNA | WR | 1993 | 125 | |
| HUSQVARNA | WR | 1994 | 125 | |
| HUSQVARNA | CR | 1992 | 250 | |
| HUSQVARNA | CR | 1993 | 250 | |
| HUSQVARNA | CR | 1994 | 250 | |
| HUSQVARNA | WR | 1992 | 250 | |
| HUSQVARNA | WR | 1993 | 250 | |
| HUSQVARNA | WR | 1994 | 250 | |
| HUSQVARNA | TE | 1992 | 350 | |
| HUSQVARNA | TE | 1993 | 350 | |
| HUSQVARNA | TE | 1994 | 350 | |
| HUSQVARNA | CR | 1992 | 360 | |
| HUSQVARNA | CR | 1993 | 360 | |
| HUSQVARNA | CR | 1994 | 360 | |
| HUSQVARNA | WR | 1992 | 360 | |
| HUSQVARNA | WR | 1993 | 360 | |
| HUSQVARNA | WR | 1994 | 360 | |
| HUSQVARNA | TC | 1992 | 610 | |
| HUSQVARNA | TC | 1993 | 610 | |
| HUSQVARNA | TC | 1994 | 610 | |
| SUZUKI | RM | 1993 | 125 | |
| SUZUKI | RM | 1994 | 125 | |
| SUZUKI | RM | 1995 | 125 | |
| SUZUKI | RM | 1991 | 125 | |
| SUZUKI | RM | 1992 | 125 | |
| SUZUKI | RM | 1993 | 250 | |
| SUZUKI | RM | 1994 | 250 | |
| SUZUKI | RM | 1995 | 250 | |
| SUZUKI | RM | 1991 | 250 | |
| SUZUKI | RM | 1992 | 250 | |
| SUZUKI | RMX | 1991 | 250 | |
| SUZUKI | RMX | 1992 | 250 | |
| SUZUKI | RMX | 1993 | 250 | |
| SUZUKI | RMX | 1994 | 250 | |
| SUZUKI | RMX | 1995 | 250 | |
| SUZUKI | RMX | 1996 | 250 | |
| SUZUKI | RMX | 1997 | 250 | |
| SUZUKI | RMX | 1998 | 250 | |
| SUZUKI | RMX | 1992 | 250 | |
| SUZUKI | RMX | 1993 | 250 | |
| SUZUKI | RMX | 1994 | 250 | |
| SUZUKI | RMX | 1995 | 250 | |
| SUZUKI | RMX | 1996 | 250 | |
| SUZUKI | RMX | 1997 | 250 | |
| SUZUKI | RMX | 1998 | 250 | |
| SUZUKI | GSX | 1997 | 600 | |
| SUZUKI | GSX | 1998 | 600 | |
| SUZUKI | GSX | 1999 | 600 | |
| SUZUKI | GSX | 2000 | 600 | |
| SUZUKI | GSX | 2001 | 600 | |
| SUZUKI | GSX | 1997 | Katana | 600 |
| SUZUKI | GSX | 1998 | Katana | 600 |
| SUZUKI | GSX | 1999 | Katana | 600 |
| SUZUKI | GSX | 2000 | Katana | 600 |
| SUZUKI | GSX | 2001 | Katana | 600 |
| SUZUKI | GSX | 2002 | Katana | 600 |
| SUZUKI | GSX | 2003 | Katana | 600 |
| SUZUKI | GSX-R | 1997 | 600 | |
| SUZUKI | GSX-R | 1998 | 600 | |
| SUZUKI | GSX-R | 1999 | 600 | |
| SUZUKI | GSX-R | 2000 | 600 | |
| SUZUKI | GSX-R | 2001 | 600 | |
| SUZUKI | GSX-R | 2002 | 600 | |
| SUZUKI | GSX-R | 2003 | 600 | |
| SUZUKI | GSX-R | 1997 | 600 | |
| SUZUKI | GSX-R | 1998 | 600 | |
| SUZUKI | GSX-R | 1999 | 600 | |
| SUZUKI | GSX-R | 2000 | 600 | |
| SUZUKI | GSX-R | 2001 | 600 | |
| SUZUKI | GSX-R | 2002 | 600 | |
| SUZUKI | GSX-R | 2003 | 600 | |
| TRIUMPH | DAYTONA | 1997 | T595 | 955 |
| TRIUMPH | DAYTONA | 1998 | T595 | 955 |
| TRIUMPH | DAYTONA | 1999 | 955 | |
| TRIUMPH | DAYTONA | 2000 | 955 | |
| TRIUMPH | DAYTONA | 2001 | 955 | |
| TRIUMPH | DAYTONA | 2002 | 955 | |
| TRIUMPH | DAYTONA | 2002 | Centennial | 955 |
| TRIUMPH | DAYTONA | 2003 | 955 | |
| TRIUMPH | DAYTONA | 2004 | 955 | |
| TRIUMPH | DAYTONA | 2005 | 955 | |
| TRIUMPH | DAYTONA | 2006 | 955 | |
| TRIUMPH | SPEED TRIPLE | 1999 | 955 | |
| TRIUMPH | SPEED TRIPLE | 2000 | 955 | |
| TRIUMPH | SPEED TRIPLE | 2001 | 955 | |
| TRIUMPH | SPEED TRIPLE | 2002 | 955 | |
| TRIUMPH | SPEED TRIPLE | 2003 | 955 | |
| TRIUMPH | SPEED TRIPLE | 2004 | 955 | |
| HONDA | GL | 2011 | Goldwing | 1800 |
| HONDA | GL | 2011 | Goldwing Airbag Navi | 1800 |
| HONDA | ST | 2011 | Pan European | 1300 |
| HONDA | VT | 2011 | Fury | 1300 |
| HONDA | VT | 2011 | Fury | 1300 |
| TRIUMPH | TIGER | 2011 | 800 | |
| TRIUMPH | TIGER | 2011 | 800 | |
| TRIUMPH | TIGER | 2011 | 800 | |
| TRIUMPH | TIGER | 2011 | 800 | |
| SUZUKI | GSX | 1990 | Across | 250 |
| SUZUKI | GSX | 1991 | Across | 250 |
| SUZUKI | GSX | 1992 | Across | 250 |
| SUZUKI | GSX | 1993 | Across | 250 |
| SUZUKI | GSX | 1994 | Across | 250 |
| HONDA | CRM | 1991 | 125 | |
| HONDA | CRM | 1992 | 125 | |
| HONDA | CRM | 1993 | 125 | |
| HONDA | CRM | 1994 | 125 | |
| HONDA | CRM | 1995 | 125 | |
| HONDA | VT | 2011 | Interstate | 1300 |
| HONDA | VT | 2011 | Sabre | 1300 |
| HONDA | VT | 2011 | Stateline | 1300 |
| HONDA | VT | 2010 | Interstate | 1300 |
| HONDA | VT | 2010 | Sabre | 1300 |
| HONDA | VT | 2010 | Stateline | 1300 |
| HONDA | GL | 2012 | Goldwing Audio Comfort | 1800 |
| HONDA | GL | 2012 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2012 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2012 | Goldwing Airbag | 1800 |
| TRIUMPH | TIGER | 2012 | 800 | |
| TRIUMPH | TIGER | 2012 | 800 | |
| TRIUMPH | TIGER | 2012 | 800 | |
| TRIUMPH | TIGER | 2012 | 800 | |
| HONDA | VT | 2012 | Sabre | 1300 |
| HONDA | VT | 2012 | Sabre | 1300 |
| HONDA | VT | 2012 | Stateline | 1300 |
| HONDA | VT | 2012 | Stateline | 1300 |
| HONDA | VT | 2012 | Interstate | 1300 |
| HONDA | VT | 2012 | Interstate | 1300 |
| HONDA | GL | 2012 | Goldwing | 1800 |
| HONDA | ST | 2012 | Pan European | 1300 |
| HONDA | VT | 2012 | Fury | 1300 |
| HONDA | VT | 2012 | Fury | 1300 |
| HUSQVARNA | CR | 1990 | 250 | |
| HUSQVARNA | CR | 1991 | 250 | |
| HUSQVARNA | CR | 1991 | 125 | |
| TRIUMPH | TIGER | 2013 | 800 | |
| TRIUMPH | TIGER | 2013 | 800 | |
| TRIUMPH | TIGER | 2013 | 800 | |
| TRIUMPH | TIGER | 2013 | 800 | |
| HONDA | CBR | 2003 | 600 | |
| HONDA | CBR | 2004 | 600 | |
| HONDA | CBR | 1992 | Fireblade | 900 |
| HONDA | CBR | 1993 | Fireblade | 900 |
| HONDA | CBR | 1994 | Fireblade | 900 |
| HONDA | CBR | 1995 | Fireblade | 900 |
| HONDA | CBR | 1996 | Fireblade | 900 |
| HONDA | CBR | 1997 | Fireblade | 900 |
| HONDA | CBR | 1998 | Fireblade | 900 |
| HONDA | CBR | 1999 | Fireblade | 900 |
| HONDA | CR | 1989 | 250 | |
| HONDA | CR | 1990 | 250 | |
| HONDA | CR | 1991 | 250 | |
| SUZUKI | RM | 1992 | 125 | |
| SUZUKI | RM | 1993 | 125 | |
| SUZUKI | RM | 1994 | 125 | |
| SUZUKI | RM | 1995 | 125 | |
| SUZUKI | RM | 1991 | 250 | |
| SUZUKI | RM | 1992 | 250 | |
| SUZUKI | RM | 1993 | 250 | |
| SUZUKI | RM | 1994 | 250 | |
| SUZUKI | RM | 1995 | 250 | |
| HONDA | ST | 2013 | Pan European | 1300 |
| HONDA | GL | 2013 | Gold Wing F6B | 1800 |
| HONDA | GL | 2013 | Goldwing | 1800 |
| HONDA | GL | 2013 | Goldwing Audio Comfort | 1800 |
| HONDA | GL | 2013 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2013 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | VT | 2013 | Interstate | 1300 |
| HONDA | VT | 2013 | Interstate | 1300 |
| HONDA | VT | 2013 | Fury | 1300 |
| HONDA | VT | 2013 | Fury | 1300 |
| HONDA | VT | 2013 | Sabre | 1300 |
| HONDA | VT | 2013 | Sabre | 1300 |
| HONDA | VT | 2013 | Stateline | 1300 |
| HONDA | VT | 2013 | Stateline | 1300 |
| SUZUKI | GSX | 2002 | 600 | |
| TRIUMPH | TIGER | 2014 | 800 | |
| TRIUMPH | TIGER | 2014 | 800 | |
| TRIUMPH | TIGER | 2014 | 800 | |
| TRIUMPH | TIGER | 2014 | 800 | |
| HONDA | ST | 2014 | Pan European | 1300 |
| HONDA | GL | 2014 | Gold Wing F6B | 1800 |
| HONDA | GL | 2014 | Gold Wing F6C | 1800 |
| HONDA | GL | 2014 | Valkyrie | 1800 |
| HONDA | GL | 2014 | Valkyrie | 1800 |
| HONDA | GL | 2013 | Gold Wing F6B Deluxe | 1800 |
| HONDA | GL | 2014 | Gold Wing F6B Deluxe | 1800 |
| HONDA | VT | 2014 | Fury | 1300 |
| HONDA | VT | 2014 | Fury | 1300 |
| HONDA | VT | 2014 | Sabre | 1300 |
| HONDA | VT | 2014 | Sabre | 1300 |
| HONDA | VT | 2014 | Stateline | 1300 |
| HONDA | VT | 2014 | Stateline | 1300 |
| HONDA | VT | 2014 | Interstate | 1300 |
| HONDA | VT | 2014 | Interstate | 1300 |
| HONDA | GL | 2014 | Goldwing | 1800 |
| HONDA | GL | 2014 | Goldwing Audio Comfort | 1800 |
| HONDA | GL | 2014 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2014 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2013 | Goldwing Airbag | 1800 |
| HONDA | GL | 2014 | Goldwing Airbag | 1800 |
| HONDA | GL | 1999 | Valkyrie Tourer | 1500 |
| HONDA | GL | 1999 | Valkyrie Interstate | 1500 |
| HONDA | GL | 2001 | Valkyrie Deluxe | 1500 |
| HONDA | GL | 2000 | Valkyrie Interstate | 1500 |
| HONDA | GL | 2001 | Valkyrie Interstate | 1500 |
| HONDA | GL | 2002 | Valkyrie Interstate | 1500 |
| HONDA | GL | 2002 | Valkyrie Deluxe | 1500 |
| HONDA | GL | 2003 | Valkyrie Deluxe | 1500 |
| HONDA | VT | 2015 | Fury | 1300 |
| HONDA | VT | 2015 | Fury | 1300 |
| HONDA | GL | 2015 | Gold Wing F6B | 1800 |
| HONDA | GL | 2015 | Valkyrie | 1800 |
| HONDA | GL | 2015 | Valkyrie | 1800 |
| HONDA | VT | 2015 | Stateline | 1300 |
| HONDA | VT | 2015 | Stateline | 1300 |
| HONDA | VT | 2015 | Interstate | 1300 |
| HONDA | VT | 2015 | Interstate | 1300 |
| HONDA | GL | 2015 | Gold Wing F6B Deluxe | 1800 |
| HONDA | GL | 2015 | Goldwing Audio Comfort | 1800 |
| HONDA | GL | 2015 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2015 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2015 | Goldwing Airbag | 1800 |
| HONDA | ST | 2015 | Pan European | 1300 |
| HONDA | GL | 2015 | Goldwing | 1800 |
| HONDA | GL | 2015 | Gold Wing F6C | 1800 |
| HONDA | GL | 2001 | F6C | 1500 |
| HONDA | GL | 2016 | Goldwing Airbag | 1800 |
| HONDA | GL | 2016 | Goldwing Audio Comfort | 1800 |
| HONDA | GL | 2016 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2016 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2016 | Gold Wing F6B | 1800 |
| HONDA | GL | 2016 | Gold Wing F6B Deluxe | 1800 |
| HONDA | GL | 2016 | Gold Wing F6C | 1800 |
| HONDA | CRF | 2016 | Africa Twin | 1000 |
| HONDA | CRF | 2016 | Africa Twin | 1000 |
| HONDA | CRF | 2016 | Africa Twin DCT | 1000 |
| HONDA | VT | 2016 | Fury | 1300 |
| HONDA | VT | 2016 | Fury | 1300 |
| HONDA | ST | 2016 | Pan European | 1300 |
| HONDA | CRF | 2017 | Africa Twin | 1000 |
| HONDA | CRF | 2017 | Africa Twin DCT | 1000 |
| HONDA | GL | 2017 | Goldwing Audio Comfort | 1800 |
| HONDA | GL | 2017 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | GL | 2017 | Goldwing Audio Comfort Navi XM | 1800 |
| HONDA | VT | 2017 | Fury | 1300 |
| HONDA | VT | 2017 | Fury | 1300 |
| HONDA | VT | 2016 | Stateline | 1300 |
| HONDA | VT | 2016 | Stateline | 1300 |
| HONDA | CRF | 2018 | Africa Twin | 1000 |
| HONDA | CRF | 2018 | Africa Twin DCT | 1000 |
| HONDA | CRF | 2018 | Africa Twin Adventure Sports | 1000 |
| HONDA | CRF | 2018 | Africa Twin Adventure Sports DCT | 1000 |
| HONDA | VT | 2018 | Fury | 1300 |
| HONDA | VT | 2018 | Fury | 1300 |
| HONDA | CRF | 2019 | Africa Twin | 1000 |
| HONDA | CRF | 2019 | Africa Twin Adventure Sports | 1000 |
| HONDA | CRF | 2019 | Africa Twin DCT | 1000 |
| HONDA | CRF | 2019 | Africa Twin Adventure Sports DCT | 1000 |
| HONDA | VT | 2019 | Fury | 1300 |
| HONDA | VT | 2019 | Fury | 1300 |
| HONDA | CRF | 2020 | Africa Twin | 1100 |
