AFAM steel rear-sprockets are machined from C45 steel, and are then treated to higher hardness and even resistance. The high-quality manufacturing process and the cutting precision made AFAM a world leader for motorcycle transmission parts.
Fits for models:
BETA MINICROSS 50 BIG WHEELS 12/15 50 2011
BETA MINICROSS 50 BIG WHEELS 12/15 50 2009
BETA MINICROSS 50 BIG WHEELS 12/15 50 2008
BETA MINICROSS 50 BIG WHEELS 12/15 50 2007
BETA MINICROSS 50 BIG WHEELS 12/15 50 2006
BETA MINICROSS 50 BIG WHEELS 12/15 50 2005
BETA MINICROSS 50 BIG WHEELS 12/15 50 2004
BETA MINICROSS 50 BIG WHEELS 12/15 50 2002
BETA MINICROSS 50 BIG WHEELS 12/15 50 2001
BETA MINICROSS 50 BIG WHEELS 12/15 50 2000
BETA MINICROSS 50 BIG WHEELS 12/15 50 1999
BETA MINICROSS 50 BIG WHEELS 12/15 50 1998
BETA MINICROSS 50 STD WHEELS 10/10 [50]
BETA MINICROSS 50 STD WHEELS 10/10 50 2012
BETA MINICROSS 50 STD WHEELS 10/10 50 2010
BETA MINICROSS 50 STD WHEELS 10/10 50 2008
BETA MINICROSS 50 STD WHEELS 10/10 50 2006
BETA MINICROSS 50 STD WHEELS 10/10 50 2005
BETA MINICROSS 50 STD WHEELS 10/10 50 2002
BETA MINICROSS 50 STD WHEELS 10/10 50 2000
BETA MINICROSS 50 STD WHEELS 10/10 50 1998
BETA MINICROSS 50 BIG WHEELS 12/15 [50]
BETA MINICROSS 50 BIG WHEELS 12/15 50 2012
BETA MINICROSS 50 BIG WHEELS 12/15 50 2010
BETA MINICROSS 50 STD WHEELS 10/10 [50]
BETA MINICROSS 50 STD WHEELS 10/10 50 2011
BETA MINICROSS 50 STD WHEELS 10/10 50 2009
BETA MINICROSS 50 STD WHEELS 10/10 50 2007
BETA MINICROSS 50 STD WHEELS 10/10 50 2004
BETA MINICROSS 50 STD WHEELS 10/10 50 2003
BETA MINICROSS 50 STD WHEELS 10/10 50 2001
BETA MINICROSS 50 STD WHEELS 10/10 50 1999
BETA RRT 50 ENDURO [50]
BETA RRT 50 ENDURO 50 2005
BETA RRT 50 ENDURO 50 2004
BETA RRT 50 ENDURO 50 2003
BETA RRT 50 ENDURO 50 2002
BETA RRT 50 ENDURO X-SERIES [50]
BETA RRT 50 ENDURO X-SERIES 50 2005
BETA RRT 50 ENDURO X-SERIES 50 2004
BETA RRT 50 MOTARD [50]
BETA RRT 50 MOTARD 50 2005
BETA RRT 50 MOTARD 50 2004
BETA RRT 50 MOTARD 50 2003
BETA RRT 50 MOTARD 50 2002
BETA RRT 50 MOTARD X-SERIES [50]
BETA RRT 50 MOTARD X-SERIES 50 2005
FANTIC CABALLERO 50 [50]
FANTIC CABALLERO 50 50 2022
FANTIC CABALLERO 50 50 2019
FANTIC CABALLERO 50 50 2018
FANTIC CABALLERO 50 50 2016
FANTIC CABALLERO 50 50 2015
FANTIC CABALLERO 50 50 2014
FANTIC CABALLERO 50 50 2013
FANTIC CABALLERO 50 50 2012
FANTIC CABALLERO 50 50 2011
FANTIC CABALLERO 50 50 2010
FANTIC CABALLERO 50 50 2009
FANTIC CABALLERO 50 50 2008
FANTIC CABALLERO 50 50 2007
FANTIC CABALLERO 50 50 2006
FANTIC CABALLERO 50 50 1998
FANTIC CABALLERO 50 50 1997
FANTIC CABALLERO 50 MOTARD [50]
FANTIC CABALLERO 50 MOTARD 50 2009
FANTIC CABALLERO 50 MOTARD 50 2008
FANTIC CABALLERO 50 MOTARD 50 2007
FANTIC CABALLERO 50 MOTARD 50 2006
FANTIC CABALLERO 50 [50]
FANTIC CABALLERO 50 50 2024
FANTIC CABALLERO 50 50 2023
FANTIC CABALLERO 50 50 2021
FANTIC CABALLERO 50 50 2020
FANTIC CABALLERO 50 50 2017
FANTIC TL 50 CASA [50]
FANTIC TL 50 CASA 50 2020
FANTIC TL 50 CASA 50 2019
FANTIC TL 50 CASA 50 2018
FANTIC TL 50 CASA 50 2017
FANTIC TL 50 MOTARD [50]
FANTIC TL 50 MOTARD 50 2020
FANTIC TL 50 MOTARD 50 2019
FANTIC TL 50 MOTARD 50 2018
FANTIC TL 50 MOTARD 50 2017
FANTIC ENDURO 50 E [50]
FANTIC ENDURO 50 E 50 2015
FANTIC ENDURO 50 ES SCUDERIA [50]
FANTIC ENDURO 50 ES SCUDERIA 50 2015
FANTIC MOTARD 50 MR COMPETIZIONE [50]
FANTIC MOTARD 50 MR COMPETIZIONE 50 2015
FANTIC 50 M COMPETITION [50]
FANTIC 50 M COMPETITION 50 2020
FANTIC 50 E COMPETITION [50]
FANTIC 50 E COMPETITION 50 2020
FANTIC ENDURO 50 E PERFORMANCE [50]
FANTIC ENDURO 50 E PERFORMANCE 50 2017
FANTIC ENDURO 50 ER COMPETIZIONE [50]
FANTIC ENDURO 50 ER COMPETIZIONE 50 2017
FANTIC MOTARD 50 M [50]
FANTIC MOTARD 50 M 50 2019
FANTIC MOTARD 50 M 50 2018
FANTIC MOTARD 50 M 50 2017
FANTIC MOTARD 50 M 50 2016
FANTIC MOTARD 50 M 50 2015
FANTIC MOTARD 50 MR COMPETIZIONE [50]
FANTIC MOTARD 50 MR COMPETIZIONE 50 2019
FANTIC MOTARD 50 MR COMPETIZIONE 50 2018
FANTIC MOTARD 50 MR COMPETIZIONE 50 2017
FANTIC MOTARD 50 MR COMPETIZIONE 50 2016
FANTIC ENDURO 50 E [50]
FANTIC ENDURO 50 E 50 2019
FANTIC ENDURO 50 E 50 2018
FANTIC ENDURO 50 E 50 2017
FANTIC ENDURO 50 E 50 2016
FANTIC ENDURO 50 ER COMPETIZIONE [50]
FANTIC ENDURO 50 ER COMPETIZIONE 50 2019
FANTIC ENDURO 50 ER COMPETIZIONE 50 2018
FANTIC ENDURO 50 ER COMPETIZIONE 50 2016
FANTIC ENDURO 50 ER COMPETIZIONE 50 2015
FANTIC 50 M PERFORMANCE [50]
FANTIC 50 M PERFORMANCE 50 2020
FANTIC 50 E PERFORMANCE [50]
FANTIC 50 E PERFORMANCE 50 2020
FANTIC MOTARD 50 M PERFORMANCE [50]
FANTIC MOTARD 50 M PERFORMANCE 50 2017

AFAM, a manufacturer of motorcycle parts and accessories, has been operating in France for 178 years and is widely distributed throughout the world.
| Brand | Model | Year | Name | CC |
|---|---|---|---|---|
| BETA | MINICROSS | 1999 | 10/10 | 50 |
| BETA | MINICROSS | 1999 | 15/12 | 50 |
| BETA | MINICROSS | 1999 | 15/12 | 50 |
| BETA | MINICROSS | 2000 | 10/10 | 50 |
| BETA | MINICROSS | 2000 | 15/12 | 50 |
| BETA | MINICROSS | 2001 | 10/10 | 50 |
| BETA | MINICROSS | 2001 | 15/12 | 50 |
| BETA | MINICROSS | 2002 | 10/10 | 50 |
| BETA | MINICROSS | 2002 | 15/12 | 50 |
| BETA | MINICROSS | 2003 | 10/10 | 50 |
| BETA | MINICROSS | 2003 | 15/12 | 50 |
| BETA | MINICROSS | 2004 | 10/10 | 50 |
| BETA | MINICROSS | 2004 | 12/10 | 50 |
| BETA | MINICROSS | 2004 | 15/12 | 50 |
| BETA | MINICROSS | 2005 | 10/10 | 50 |
| BETA | MINICROSS | 2005 | 12/10 | 50 |
| BETA | MINICROSS | 2005 | 15/12 | 50 |
| BETA | MINICROSS | 2006 | 10/10 | 50 |
| BETA | MINICROSS | 2006 | 12/10 | 50 |
| BETA | MINICROSS | 2006 | 15/12 | 50 |
| BETA | MINICROSS | 2007 | 10/10 | 50 |
| BETA | MINICROSS | 2007 | 15/12 | 50 |
| BETA | MINICROSS | 2008 | 10/10 | 50 |
| BETA | MINICROSS | 2008 | 15/12 | 50 |
| BETA | MINICROSS | 2009 | 10/10 | 50 |
| BETA | MINICROSS | 2009 | 15/12 | 50 |
| BETA | MINICROSS | 2010 | 15/12 | 50 |
| BETA | RR | 2003 | Motard | 50 |
| BETA | RR | 2004 | Motard | 50 |
| BETA | RR | 2005 | Motard | 50 |
| BETA | RR | 2006 | Motard | 50 |
| BETA | RR | 2007 | Motard | 50 |
| BETA | RR | 2008 | Motard | 50 |
| BETA | RR | 2009 | Motard | 50 |
| BETA | MINICROSS | 2011 | 15/12 | 50 |
| BETA | MINICROSS | 2012 | 10/10 | 50 |
| BETA | MINICROSS | 2012 | 15/12 | 50 |
| BETA | MINICROSS | 2010 | 10/10 | 50 |
| BETA | MINICROSS | 2011 | 10/10 | 50 |
| BETA | RR | 2015 | Motard | 50 |
| FANTIC | TX 180 | 2015 | Motard Casa | 50 |
| FANTIC | TX 180 | 2015 | Motard Competizione | 50 |
| FANTIC | TX 180 | 2015 | Regolarita Competizione | 50 |
| BETA | RR | 2016 | Motard | 50 |
| FANTIC | E | 2016 | Casa | 50 |
| FANTIC | E | 2016 | Performance | 50 |
| FANTIC | ER | 2016 | Competizione | 50 |
| FANTIC | M | 2016 | Casa | 50 |
| FANTIC | M | 2016 | Performance | 50 |
| FANTIC | MR | 2016 | Competizione | 50 |
| BETA | RR | 2017 | Motard | 50 |
| FANTIC | E | 2017 | Performance | 50 |
| FANTIC | E | 2017 | Casa | 50 |
| FANTIC | ER | 2017 | Competizione | 50 |
| FANTIC | M | 2017 | Performance | 50 |
| FANTIC | M | 2017 | Casa | 50 |
| FANTIC | MR | 2017 | Competizione | 50 |
| BETA | RR | 2018 | Motard | 50 |
| FANTIC | E | 2018 | Casa | 50 |
| FANTIC | M | 2018 | Casa | 50 |
| FANTIC | CABALLERO | 2007 | Casa | 50 |
| FANTIC | CABALLERO | 2008 | Casa | 50 |
| FANTIC | CABALLERO | 2009 | Casa | 50 |
| FANTIC | CABALLERO | 2010 | Casa | 50 |
| FANTIC | CABALLERO | 2011 | Casa | 50 |
| FANTIC | CABALLERO | 2012 | Casa | 50 |
| FANTIC | CABALLERO | 2013 | Casa | 50 |
| FANTIC | CABALLERO | 2014 | Casa | 50 |
| FANTIC | CABALLERO | 2015 | Casa | 50 |
| FANTIC | CABALLERO | 2016 | Casa | 50 |
| FANTIC | CABALLERO | 2017 | Casa | 50 |
| FANTIC | CABALLERO | 2018 | Casa | 50 |
| FANTIC | CABALLERO | 2019 | Casa | 50 |
| FANTIC | CABALLERO | 2015 | Performance | 50 |
| FANTIC | CABALLERO | 2016 | Performance | 50 |
| FANTIC | CABALLERO | 2017 | Performance | 50 |
| FANTIC | CABALLERO | 2018 | Performance | 50 |
| FANTIC | CABALLERO | 2019 | Performance | 50 |
| FANTIC | CABALLERO | 2007 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2008 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2009 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2010 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2011 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2012 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2013 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2014 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2015 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2016 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2017 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2018 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2019 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2015 | Motard Performance | 50 |
| FANTIC | CABALLERO | 2016 | Motard Performance | 50 |
| FANTIC | CABALLERO | 2017 | Motard Performance | 50 |
| FANTIC | CABALLERO | 2018 | Motard Performance | 50 |
| FANTIC | CABALLERO | 2019 | Motard Performance | 50 |
| BETA | RR | 2019 | Motard | 50 |
| NIU | M | 2019 | ||
| NIU | M | 2019 | ||
| BETA | RR | 2020 | Motard | 50 |
| FANTIC | CABALLERO | 2020 | Casa | 50 |
| FANTIC | CABALLERO | 2020 | Performance | 50 |
| FANTIC | CABALLERO | 2020 | Motard Casa | 50 |
| FANTIC | CABALLERO | 2020 | Motard Performance | 50 |
AFAM Steel Standard Rear Sprocket 420 50-58 teeth
/ pcs.